Most Recent Huntersville Homes For Sale
| View All Huntersville Homes For Sale | ||
|
14431 Lyon Hill Ln, Huntersville, NC 28078 | $240,000 5 beds 2.5 baths |
|
15623 Chipping Dr, Huntersville, NC 28078 | $230,000 3 beds 2 baths |
|
7422 Lochrein Ridge Ct, Huntersville, NC 28078 | $256,000 3 beds 2.5 baths |
Real Estate Resources |
Huntersville Apartments
There are 251 apartments found in and near the Huntersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings