Most Recent Huntersville Homes For Sale
| View All Huntersville Homes For Sale | ||
|
15940 Dunster Ln, Huntersville, NC 28078 | $438,500 5 beds 3 baths |
|
15129 Oxford Hollow Rd, Huntersville, NC 28078 | $319,876 4 beds 2.5 baths |
|
15919 Loch Raven Rd, Huntersville, NC 28078 | $450,346 4 beds 4 baths |
Real Estate Resources |
Huntersville Apartments
There are 250 apartments found in and near the Huntersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings
