Most Recent Huntersville Homes For Sale
| View All Huntersville Homes For Sale | ||
|
223 Quail Crossing, Huntersville, NC 28078 | $289,999 5 beds, 4.5 baths |
|
430 Senate Court Way, Huntersville, NC 28078 | $251,449 4 beds, 2.5 baths |
|
5035 Eliza Long Wilkie Dr, Huntersville, NC 28078 | $95,000 |
Real Estate Resources |
Huntersville Apartments
There are 113 apartments found in and near the Huntersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings